WATER QUALITY

The Hallowell Water District uses GROUND WATER as our source of supply. The color insert in the center of this handbook will give you additional information about our source of supply.

The public water is tested for hundreds of contaminants each year. Daily we test the water to insure that the chemical additives used for disinfection are correctly administered. The daily testing is followed up by three monthly samples that analyzes the water for bacteria. In addition we sample the water for more than a hundred organic, inorganic and radioactive contaminants each year. This includes testing for herbicides, pesticides, fertilizers, petroleum, petroleum byproducts, MBTE, disinfection byproducts, radon, arsenic, and lead. Any contaminants detected, regardless of the amount are listed in the consumers' confidence report ( water quality report ) attached to the back of this handbook.





2003 WATER QUALITY REPORT


Point your mouse pointer and click on the above Consumer Confidence Report (CCR) Link to view the 2003 report.

The Bottom line is: We have no water quality violations and our water quality meets, or is better than, state and federal standards.

 

The following is a list of the most commonly asked test results. These tests are representative samples of our source water, this test was taken on May 6, 2003


 
 

ANALYTICAL RESULTS
Analysys Discription Analytical Unit Note EPA Method # MCL for
Results Comparison Only
TOTAL HARDNESS 156 ppm . 200.7/200.9 500
TOTAL CHLORIDE 19 ppm . EPA325.2 250
NITRITE NITROGEN <.0100 ppm . 353.2 1.0
NITRATE NITROGEN 1.38 ppm . 353.2 10.0
COLOR <5.0 UNITS . . 15.0
TURBIDITY <.2000 NTU . 180.1 1.0
COPPER <.0010 ppm . 200.7/200.8/SM3 1.3
IORN <.0250 ppm . 200.7/200.8/200 .300
MANGANESE 0.0032 ppm . 200.8/200.9 .050
pH 7.3 . . . 8.5
FLUORIDE <.2000 ppm . 340.2 4.0
ARSENIC <0.0010 ppb . 200.7/200.8 .050
BARIUM 0.018 ppm . 200.7/200.8 2.0
CADMIUM <.5000 ppb . 200.7/200.9 5.0
CHROMIUM .0020 ppm . 200.7/200.8 .050
LEAD <.0010 ppm . 200.7/200.8/200 .015
MERCURY <.2000 ppb . 245.1 2.0
SELENIUM <.0010 ppm . 200.7/200.8/200 .050
SILVER <.0010 ppm . 200.7/200.8/200 .050
SODIUM 10.1 ppm . 200.7/200.9 100.0
ZINC .0001 ppm . 200.7/200.8/200 5.0
CALCIUM 54.5 ppm . 200.7/200.9 500.0
MAGNESIUM 4.8 ppm . 200.7/200.8/200 50.0



BACK HOME NEXT